WINTER GREEN FEE RATES
1st NOVEMBER TO 31st MARCH 25-26
| Weekdays | Saturday | Sunday |
| Standard Rate | £75.00 | N/A | £75.00 |
| Afternoon Rate (After 2PM) | N/A | N/A | N/A |
| Day Ticket | N/A | N/A | N/A |
| Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
| North Wales County Card | £45.00 | N/A | N/A |
SPRING GREEN FEE RATES
1st APRIL TO 1st MAY 2026
| Weekdays | Saturday | Sunday |
| Standard Rate | £100.00 | N/A | £100.00 |
| Afternoon Rate (After 2PM) | £80.00 | £80.00 | £80.00 |
| Day Ticket | £150.00 | N/A | £150.00 |
| Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
| North Wales County Card | £45.00 | N/A | N/A |
SUMMER GREEN FEE RATES
2nd MAY TO 30th SEPTEMBER 2026
| Weekdays | Saturday | Sunday |
| Standard Rate | £125.00 | N/A | £125.00 |
| Afternoon Rate (After 2PM) | £90.00 | £90.00 | £90.00 |
| Day Ticket | £190.00 | N/A | £190.00 |
| Reciprocal (Varies from Club to Club) | £35 – £55. | N/A | N/A |
| North Wales County Card | £45.00 | N/A | N/A |
AUTUMN GREEN FEE RATES
1st OCTOBER TO 31st OCTOBER 2026
| Weekdays | Saturday | Sunday |
| Standard Rate | £100.00 | N/A | £100.00 |
| Afternoon Rate (After 2PM) | £80.00 | £80.00 | £80.00 |
| Day Ticket | £150.00 | N/A | £150.00 |
| Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
| North Wales County Card | £45.00 | N/A | N/A |
Visiting Club Captain’s & members of PGA, BIGGA & GCMA will be granted 1 courtesy round per year. This courtesy must be requested at the time of booking. Each visit after that will be charged at the Club’s Reciprocal rate.
A £20 per person deposit is required for all bookings.
Some helpful information ahead of your visit to Conwy.
Please see our booklet