<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conwy Golf Club</title>
	<atom:link href="http://www.conwygolfclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conwygolfclub.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 May 2013 11:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Clynnog Salvers Result Saturday 11th May 2013</title>
		<link>http://www.conwygolfclub.com/2013/05/clynnog-salvers-result-saturday-11th-may-2013/</link>
		<comments>http://www.conwygolfclub.com/2013/05/clynnog-salvers-result-saturday-11th-may-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:28:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=596</guid>
		<description><![CDATA[Congratulations to the winners; Howard Lee and Guy Martin with an excellent score of 69. In 2nd place came Glenn Lewis and Ross Davies with 70. Good scores in tough conditions. Well done to all that got through 18 holes!!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the winners;</p>
<p>Howard Lee and Guy Martin with an excellent score of 69.</p>
<p>In 2nd place came Glenn Lewis and Ross Davies with 70.</p>
<p>Good scores in tough conditions.</p>
<p>Well done to all that got through 18 holes!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/05/clynnog-salvers-result-saturday-11th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Jones adds to his Pinnacle Order of Merit Points</title>
		<link>http://www.conwygolfclub.com/2013/05/lee-jones-adds-to-his-pinnacle-order-of-merit-points/</link>
		<comments>http://www.conwygolfclub.com/2013/05/lee-jones-adds-to-his-pinnacle-order-of-merit-points/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:52:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=592</guid>
		<description><![CDATA[Lee Jones added 60 more points to this Pinnacle OOM total which is now 210. This goes some way in his bid to make this years Wales Squad. Lee came 2nd in the Clwyd Open after a 3 way play ...]<br /><a href="http://www.conwygolfclub.com/2013/05/lee-jones-adds-to-his-pinnacle-order-of-merit-points/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Lee Jones added 60 more points to this Pinnacle OOM total which is now 210.</p>
<p>This goes some way in his bid to make this years Wales Squad.</p>
<p>Lee came 2nd in the Clwyd Open after a 3 way play off which was eventually won by Ashley Griffiths from Wrexham on the 3rd play-off hole.</p>
<p>Lee&#8217;s performance at Prestatyn in the 2nd day left him as winner of the 36-hole Jubilee Trophy.</p>
<p>There were other good performances from Josh Pierce Jones of Conwy and Evan Griffiths of North Wales and Conwy who finished 12th and 13th respectively.</p>
<p>Well played guys.</p>
<p>Good luck to Lee at his next tournament, the Welsh Open Strokeplay at Royal Porthcawl starting 17th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/05/lee-jones-adds-to-his-pinnacle-order-of-merit-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy does it again winning the Welsh Ladies Open Strokeplay</title>
		<link>http://www.conwygolfclub.com/2013/05/amy-does-it-again-winning-the-welsh-ladies-open-strokeplay/</link>
		<comments>http://www.conwygolfclub.com/2013/05/amy-does-it-again-winning-the-welsh-ladies-open-strokeplay/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:42:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=590</guid>
		<description><![CDATA[Amy Boulden of Conwy Golf Club extended her lead in the PING Ladies Order of Merit after recording an excellent victory at the Welsh Ladies Open Strokeplay held at the Vale Resort. Amy was the only player to finish under par after ...]<br /><a href="http://www.conwygolfclub.com/2013/05/amy-does-it-again-winning-the-welsh-ladies-open-strokeplay/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Amy Boulden of Conwy Golf Club extended her lead in the PING Ladies Order of Merit after recording an excellent victory at the Welsh Ladies Open Strokeplay held at the Vale Resort.</p>
<p>Amy was the only player to finish under par after rounds of 75, 75 and 74 which left her 4 shots clear of 2nd place Alex Peters (Notts Ladies).</p>
<p>She earned 250 Order of Merit points and now leads her nearest contender Sam Birks (Woolstanton) by 295 points.</p>
<p>Great play Amy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/05/amy-does-it-again-winning-the-welsh-ladies-open-strokeplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great results by Conwy Members last weekend</title>
		<link>http://www.conwygolfclub.com/2013/04/great-results-by-conwy-members-last-weekend/</link>
		<comments>http://www.conwygolfclub.com/2013/04/great-results-by-conwy-members-last-weekend/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:49:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=586</guid>
		<description><![CDATA[Lee Jones had a fantastic 3-shot win at the Trubshaw Cup in South Wales. This is a prestigious ranking tournament over 72 holes (36 at Ashburnham &#38; 36 at Tenby). Lee has moved to 2nd Place in the Wales Amateur ...]<br /><a href="http://www.conwygolfclub.com/2013/04/great-results-by-conwy-members-last-weekend/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Lee Jones had a fantastic 3-shot win at the Trubshaw Cup in South Wales. This is a prestigious ranking tournament over 72 holes (36 at Ashburnham &amp; 36 at Tenby).</p>
<p>Lee has moved to 2nd Place in the Wales Amateur rankings and will now be pushing selectors for a place in the Wales Squad.</p>
<p>Amy Boulden put in a tremendous defence of the Helen Holm Trophy in Scotland and finished tied 4th, only 3 shots behind.</p>
<p>Also 6 Conwy members were involved in the County match at Porthmadog against Flintshire where Caernarfonshire, led by Conwy member, Mark Ellison, ran out an 8-4 victory. Albeit without Lee Jones,Gareth Williams or Evan Williams who all competed in the Trubshaw Cup. It was a great start to Mark&#8217;s final year as County Captain but an even greater start for Jordan Roberts in his first full cap for the County men&#8217;s team winning his foursomes with Steve Evans, also of Conwy, 5&amp;4 and his singles match by 1 hole.</p>
<p>Not to be outdone our Junior team led by Olivia Reynolds won their 6-a-side match at Harlech 4-2 despite very difficult conditions.</p>
<p>Well done to all these members who are great representatives of Conwy Golf Club and we wish you all the best for continued success for the rest of the season.</p>
<p>It certainly makes you feel proud to be a member of Conwy Golf Club.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/04/great-results-by-conwy-members-last-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Shields Open Charity Competition Results Sunday 28th April</title>
		<link>http://www.conwygolfclub.com/2013/04/peter-shields-open-charity-competition-results/</link>
		<comments>http://www.conwygolfclub.com/2013/04/peter-shields-open-charity-competition-results/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:46:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=583</guid>
		<description><![CDATA[Results as follows: 1st D Coleman/G Dollochin/J Thompson/ P Durkin – 82 points cpo 2nd D Dolman/M Richards/B Dolman/N Withington- 82 points cpo 3rd B Carter/M Clowes/ L Evans/N Jackson- 79 points We hope everyone enjoyed their day and apologies ...]<br /><a href="http://www.conwygolfclub.com/2013/04/peter-shields-open-charity-competition-results/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Results as follows:</p>
<p>1<sup>st</sup> D Coleman/G Dollochin/J Thompson/ P Durkin – 82 points cpo</p>
<p>2<sup>nd</sup> D Dolman/M Richards/B Dolman/N Withington- 82 points cpo</p>
<p>3<sup>rd</sup> B Carter/M Clowes/ L Evans/N Jackson- 79 points</p>
<p>We hope everyone enjoyed their day and apologies to any players who found our catering facility unavailable towards the end of the day.</p>
<p>This was an oversight on our part.</p>
<p>We hope you will all return next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/04/peter-shields-open-charity-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news about Conwy and N Wales</title>
		<link>http://www.conwygolfclub.com/2013/04/great-news-about-conwy-and-n-wales/</link>
		<comments>http://www.conwygolfclub.com/2013/04/great-news-about-conwy-and-n-wales/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:05:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=576</guid>
		<description><![CDATA[On Saturday Amy Boulden, a Conwy member, shot  two 69&#8242;s to win the prestigious Formby Leveret Trophy. Well done Amy and good luck for the rest of the season. On Sunday, North Wales beat Cheshire in a County match 12.5 ...]<br /><a href="http://www.conwygolfclub.com/2013/04/great-news-about-conwy-and-n-wales/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday Amy Boulden, a Conwy member, shot  two 69&#8242;s to win the prestigious Formby Leveret Trophy.</p>
<p>Well done Amy and good luck for the rest of the season.</p>
<p>On Sunday, North Wales beat Cheshire in a County match 12.5 to 5.5.</p>
<p>Six of the 12 man team were Conwy members , including Team Captain Mark &#8220;Ello&#8221; Ellison.</p>
<p>All six of the Conwy members won their matches.</p>
<p>These players were also in the Scratch A team who won the Bayonet Scratch League for the 5th year running.</p>
<p>Not to be outshone the Scratch B also won their division.</p>
<p>A fantastic achievement by all concerned.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/04/great-news-about-conwy-and-n-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reciprocal Arrangement with Delamere Forest Golf Club</title>
		<link>http://www.conwygolfclub.com/2013/03/new-reciprocal-arrangement-with-delamere-forest-golf-club/</link>
		<comments>http://www.conwygolfclub.com/2013/03/new-reciprocal-arrangement-with-delamere-forest-golf-club/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:28:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=571</guid>
		<description><![CDATA[We have just agreed another fantastic reciprocal arrangement with Delamere Forest Golf Club from Monday 11th March 2013. Another excellent benefit of being a member of Conwy Golf Club. The cost of a visit will only be £20 per person. For full ...]<br /><a href="http://www.conwygolfclub.com/2013/03/new-reciprocal-arrangement-with-delamere-forest-golf-club/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We have just agreed another fantastic reciprocal arrangement with Delamere Forest Golf Club from Monday 11th March 2013.</p>
<p>Another excellent benefit of being a member of Conwy Golf Club.</p>
<p>The cost of a visit will only be £20 per person.</p>
<p>For full terms and conditions please <a href="http://www.conwygolfclub.com/wp-content/uploads/2013/03/Passport-Delamere-Forest-T-Cs.pdf" target="_blank">click here</a>.</p>
<p>To book a tee time please ring their Professional Martin Brown on 01606 883800 Option 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/03/new-reciprocal-arrangement-with-delamere-forest-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late online booking deals</title>
		<link>http://www.conwygolfclub.com/2013/02/late-online-booking-deals/</link>
		<comments>http://www.conwygolfclub.com/2013/02/late-online-booking-deals/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:03:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=558</guid>
		<description><![CDATA[Fantastic February Late Booking Offers Click here to book late 4 for 3 online deals (25% off) . Dates available from Sunday 10th February.]]></description>
			<content:encoded><![CDATA[<p><strong>Fantastic February Late Booking Offers</strong></p>
<p><a href="http://www.brsgolf.com/conwy/visitor_month.php?course_id=1" target="_blank">Click here</a> to book late 4 for 3 online deals (25% off) .</p>
<p>Dates available from <strong>Sunday 10th February.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/02/late-online-booking-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee Westwood Junior Golf Tour @ Conwy on 29th May 2013</title>
		<link>http://www.conwygolfclub.com/2013/02/lee-westwood-junior-golf-tour-conwy-on-29th-may-2013/</link>
		<comments>http://www.conwygolfclub.com/2013/02/lee-westwood-junior-golf-tour-conwy-on-29th-may-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 09:19:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=551</guid>
		<description><![CDATA[The North Wales area of the Lee Westwood Golf Tour has now been launched. The dates for Tour Area 9 (North Wales) are: 1 Nefyn &#38; District Golf Club April 9th 2 Conwy Golf Club May 29th 3 Bull Bay ...]<br /><a href="http://www.conwygolfclub.com/2013/02/lee-westwood-junior-golf-tour-conwy-on-29th-may-2013/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The North Wales area of the <a href="http://www.conwygolfclub.com/wp-content/uploads/2013/02/Press-Release-Lee-Westwood-Golf-Tour-150113.pdf" target="_blank">Lee Westwood Golf Tour</a> has now been launched.</p>
<p>The dates for Tour Area 9 (North Wales) are:</p>
<table border="0" cellspacing="0" cellpadding="0" width="420">
<tbody>
<tr>
<td width="31"></td>
<td width="309"></td>
<td width="80"></td>
</tr>
<tr>
<td><span style="font-size: x-small;">1</span></td>
<td><span style="font-size: small;">Nefyn   &amp; District Golf Club</span></td>
<td><span style="font-size: small;">April   9th</span></td>
</tr>
<tr>
<td><span style="font-size: small;">2</span></td>
<td><strong><span style="font-size: small;">Conwy   Golf Club</span></strong></td>
<td><strong><span style="font-size: small;">May   29th</span></strong></td>
</tr>
<tr>
<td><span style="font-size: small;">3</span></td>
<td><span style="font-size: small;">Bull   Bay Golf Club</span></td>
<td><span style="font-size: small;">June   9th</span></td>
</tr>
<tr>
<td><span style="font-size: small;">4</span></td>
<td><span style="font-size: small;">Royal   St Davids Golf Club</span></td>
<td><span style="font-size: small;">July   14th</span></td>
</tr>
<tr>
<td><span style="font-size: small;">5</span></td>
<td><span style="font-size: small;">The   Vale of Llangollen Golf Club</span></td>
<td><span style="font-size: small;">August   5th</span></td>
</tr>
<tr>
<td><span style="font-size: small;">6</span></td>
<td><span style="font-size: small;">North   Wales Golf Club</span></td>
<td><span style="font-size: small;">August   13th</span></td>
</tr>
<tr>
<td><span style="font-size: small;">7</span></td>
<td><span style="font-size: small;">Prestatyn   Golf Club</span></td>
<td><span style="font-size: small;">August   21st</span></td>
</tr>
</tbody>
</table>
<p>Further details available at <a href="http://www.leewestwoodgolftour.com" target="_blank">www.leewestwoodgolftour.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/02/lee-westwood-junior-golf-tour-conwy-on-29th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberconwy Trophy &#8220;72-hole Open Amateur (Scratch) Competition&#8221;</title>
		<link>http://www.conwygolfclub.com/2013/01/aberconwy-trophy-72-hole-open-amateur-scratch-competition/</link>
		<comments>http://www.conwygolfclub.com/2013/01/aberconwy-trophy-72-hole-open-amateur-scratch-competition/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:25:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conwygolfclub.com/?p=535</guid>
		<description><![CDATA[Entries are now open for the above Aberconwy Trophy to be played on the 8th and 9th June 2013. Handicap limit 5 36 holes on Saturday 8th June 2013 @ Conwy 36 Holes Sunday 9th June 2013 @ Maesdu, Llandudno. ...]<br /><a href="http://www.conwygolfclub.com/2013/01/aberconwy-trophy-72-hole-open-amateur-scratch-competition/">Read Full Story &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Entries are now open for the above Aberconwy Trophy to be played on the 8th and 9th June 2013.</p>
<p>Handicap limit 5</p>
<p>36 holes on Saturday 8th June 2013 @ Conwy</p>
<p>36 Holes Sunday 9th June 2013 @ Maesdu, Llandudno.</p>
<p>This is a Qualifying Event for Golf Union of Wales Merit Points Table.</p>
<p><a title="Aberconwy Entry Form" href="http://www.conwygolfclub.com/wp-content/uploads/2013/01/Aberconwy-Entry-Form-2013.pdf" target="_blank">Full details and application form.</a></p>
<p>Good luck to all entrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conwygolfclub.com/2013/01/aberconwy-trophy-72-hole-open-amateur-scratch-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
